Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Henan, China | Application:Fish |
Voltage:220v/380v | Power:5.5-7.5kw |
Weight:300 KG | Dimension(L*W*H):1350*1100*1250mm |
Warranty:1 Year | Product name:pellet feed maker machine |
Key words:floating fish frog feed pellet extruder machine | Other name:pet feed puffing machine |
Feature:Easy Operation | Processing Types:Extruder |
Raw material:Corn, soybean (bean cake) animal scraps | Advantage:Easy Operation High Efficiency |
Production Capacity:40kg/h-250/h | Usage:Aquatic feed pellets: fish, shrimp, frog etc |
Product shapes:can be changeable |
Detailed parameter:
Product name | Extruder pellet machine |
Inside coating | double metal anti-friction |
Capacity: | 2ton/h |
Static Weight | 5510KG |
Compressed Air Pressure | 0.5MPa |
Steam Pressure | 0.4-0.6Mpa |
Power | 110kw+1.5kw+3kw+0.37kw |
Characteristics:
1.According to different requirements, variety shapes of high-grade feed pellets for fish, shrimps etc.
2.The finished pellets can keep floating for 12 hours without pollution to water.
3.The floating time can be controlled by the puffing degree adjustment.
4.Floating feed extruder for pet feed can make pellet from diameter 1mm-12mm just by changing the mould.
5.Electric heating device is adopted which can improve the feed expansion rate and pellets floating time.
6.High temperature and high pressure cooking process can kill the salmonellosis and bacterial infections,also makes the pellets easily to digest.
FAQ:
1. What's the delivery time?
We will deliver the product in 7-15 days after receiving the deposit.
2. What's your payment terms?
We can accept various payment terms if it is convenient for you.
3. Can you send the sample first?
We can send the sample first for you.
Replace Seal of Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | C0 | Size | |
R2A | 3,175 mm | 12,7 mm | 0,638 kN | 0,0033 Kg | 4,366 mm | 0,226 kN | 3.175x12.7x4.366 | |
7022DB | 110 mm | 170 mm | 149 kN | 4,6 Kg | 28 mm | 186 kN | 110x170x28 | |
NF3320 | 100 mm | 215 mm | 530 kN | 16,18 Kg | 82,6 mm | 706 kN | 100x215x82.6 | |
FR1-4 | 1,984 mm | 6,35 mm | 0,284 kN | 0,00046 Kg | 2,38 mm | 0,098 kN | 1.984x6.35x2.38 | |
6011ZZ/2A | 55 mm | 90 mm | - | - | 18 mm | - | - | |
UCFS310-31 | 49.21 mm | - | 62 kN | 4.88 kg | 61 mm | 37.8 kN | - | |
USSP203-11CO | 17.46 mm | - | 9.55 kN | 1.62 kg | 22 mm | 4.78 kN | - | |
QAFL11A055SO | 2.165 Inch | 55 Millimeter | 3.125 Inch | 79.38 Millimeter | - | 6.356 | - | - | - | |
2MM209WI DULFS934 | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | - | 0.844 | 1.496 Inch | 38 Millimeter | - | - | |
QVFNL16V070SEC | - | - | - | - | - | - | - | |
M231610CD | - | 8.7500 in | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Pump of extruder pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Size | Width | |
WRS222626 | 22 | 26 | 26 mm | 0,022 Kg | 17,5 kN | 22x26x26 | 26 | |
30226J2 | 130 mm | 230 mm | 40 mm | 6,85 Kg | 369 kN | 130x230x43.75 | 43,75 | |
GE50ET-2RS | 50 mm | 75 mm | 35 mm | 0,562 Kg | 275 kN | 50x75x35 | 35 | |
QVVC19V085SM | 3.346 Inch | 85 Millimeter | 4.49 Inch | 114.046 Millimeter | - | 14.528 | - | - | - | |
TB-DLEZ-107-SHCR | - | - | - | - | - | - | - | |
JR35X40X40 | - | - | - | - | - | - | - | |
VF4E-228 | 1.7500 in | 4.1250 in | 2.3125 in | - | - | - | - | |
6012NRC3 | 60 mm | 95 mm | 18 mm | 0.403 kg | - | - | - | |
AST650 125145140 | - | - | - | - | - | - | - | |
GE 045 XES-2RS | 45 mm | 75 mm | 43 mm | - | 28 mm | - | - | |
1279282 | - | - | - | - | - | - | - |
Customer Case Of Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine At 2021 | |
---|---|
1 | 300-400Kg/h Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine For Sale Singapore |
2 | Pellet Mill catfish dog chicken goat cattle poultry feed pellet making use pet food animal feed pellet machine For Sale Malaysia |
3 | Lewin Chicken Livestock Goat Animal Poultry Extruder Feed Pellet Making Machine Process In Turkey |
4 | PP PE HDPE LDPE LLDPE Plastic pelletizer pelletizing granules making granulator machine Process In Russia |
5 | PP PE HDPE LDPE LLDPE Plastic pelletizer pelletizing granules making granulator machine Sale In Turkey |
6 | Plastic Pelletizing Parallel Co-rotating Twin Screw Extruder Manufacturer PLA Biodegradable Pelletizing Line/Granule Machine For Sale Singapore |
7 | PP PE HDPE LDPE LLDPE Plastic pelletizer pelletizing granules making granulator machine Sale In Singapore |
8 | Farming Equipment Floating Extruded Hot Sale Cattle Feed Pellet Machine Process In Mexico |
Customer Cases For extruder pellet machine For Factory In 2022 | |
---|---|
1 | Full Automatic Pet Snack Food Animal Pellet Floating Fish Feed Extruder Machine Process In Russia |
2 | Factory Quality Floating Fish Feed Pellet Extruder Machine For Sale Sale In Brazil |
3 | Jiaozuo Double Eagle Home Use Automatic fish bird feed pellet extruding making machine/electric animal feed granulator extruder For Sale Ethiopia |
4 | Machine to extrude pellets Biomass pelletizer machine Grain pelletizer For Sale India |
5 | PP PE HDPE LDPE LLDPE Plastic pelletizer pelletizing granules making granulator machine For Sale Ethiopia |
6 | Newly update Floating fish animal chicken dog poultry feed pellet machine feed pellet extruder feed pellet making mixing machine Sale In Turkey |
Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Stainless Steel 2D and 3D Pellet Extruder Snack Machine | 1 Set | US$1123 | US$5093 |
Fully Automatic Pani Puri Making Machine 3D 2D Pellet Snack Food Papad Extruder Extrusion Machine | 1 Set | US$1884 | US$7061 |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price | 1 Set | US$1253 | US$7426 |
Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine | 1 Set | US$1811 | US$6587 |
Fish Farmer Hot Used Fish Feed Pellet Production Extruder Plant Machine | 1 Set | US$1457 | US$7766 |
Commercial Full-Automatic Pellet Mold Twin Screw Snacks Food Extruder Machine | 1 Set | US$1679 | US$7460 |
Vanilla Feed Pellet Extruder Machine with Bone Shape | 1 Set | US$1460 | US$5270 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved